CAMPUS AND INFRASTRUCTURE
| SR.NO. | FACILITIES AVAILABLE IN THE COLLEGE | DIMENSIONS IN SQUARE METERS |
| 1. | AVAILABLE LAND AREA (OWNERSHIP BASIS) | 8291.0 |
| 2. | TOTAL BUILT-UP AREA | 3582.0 |
| FLOOR WISE DETAIL | ||
| 1. | GROUND FLOOR | 2016.0 |
| 2. | FIRST FLOOR | 1566.0 |
| TOTAL AREA | 3582.0 | |
FACILITIES AVAILABLE IN THE COLLEGE
|
SR. NO. |
FACILITIES AVAILABLE IN THE COLLEGE | YES/NO | |
| 1 | FIRE SAFETY EQUIPMENTS HAVE BEEN INSTALLED AS PER BUILDING BYE LAWS | YES | |
| 2. | FACILITIES FOR DIFFERENTLY ABLED PERSONS:
|
YES | |
| 3. | HOSTEL FACILITIES | NO | |
| INFRASTRUCRURE DETAIL AVAILABLE IN THE COLLEGE | |||
| SR. NO. | INFRASTRUCTURE | WETHER AVAILABLE: YES/NO | SIZE IN SQUARE FEET |
| a. | CLASSROOMS | YES | |
| CLASSROOM 1 | 780 | ||
| CLASSROOM 2 | 780 | ||
| CLASSROOM 3 | 690 | ||
| CLASSROOM 4 | 690 | ||
| CLASSROOM 5 | 621 | ||
| b. | MULTIPURPOSE HALL (AUDITORIUM) 1MULTIPURPOSE HALL 2 | YES | 2028 |
| c. | LIBRARY-CUM-READING ROOM | YES | 1560 |
| d. | ICT RESOURCE CENTRE | YES | 702 |
| e. | CURRICULUM LABORATORIES -5 INCLUDING LANGUAGE LAB | YES | 621 |
| f. | ART & RESOURCE CENTRE | YES | 586 |
| g. | HEALTH & PHYSICAL EDUCATION RESOURCE CENTRE | YES | 586 |
| WHETHER FOLLOWING FACILITIES AVAILBALE IN THE INSTITUTION | |||
| PRINCIPAL’S OFFICE | YES | ||
| STAFF ROOM | YES | ||
| ADMINISTRATIVE OFFICE | YES | ||
| VISITORS ROOM | YES | ||
| SEPARATE COMMON ROOM FOR BOYS & GIRLS | YES | ||
| SEMINAR ROOM | YES | ||
| SCIENCE LAB | YES | ||
| PSYCHOLOGY LAB | YES | ||
| CANTEEN | YES | ||
| SEPARATE TOILET FACILITY FOR BOYS & GIRLS | YES | ||
| SEPARATE TOILET FACILITY FOR STAFF | YES | ||
| SEPARATE TOILET FACILITY FOR DIFFERENTLY ABLED | YES | ||
| PARKING SPACE | YES | ||
| OPEN SPACE FOR ADDITIONAL ACCOMODATION | YES | ||
| STORE ROOMS | YES | ||
| MEDICAL FACILITY | YES | ||
CURRICULUM LABORATORY
|
SR. NO. |
RESOURCES FOR CURRICULUM LABORATORY | AVAILABILITY |
| A. | RESOURCES FOR ENGLISH /HINDI/SANKRIT LANGUAGE | YES |
| B. | RESOURCES FOR SCIENCE EDUCATION | YES |
| C. | RESOURCES FOR SOCIAL SCIENCE EDUCATION | YES |
| D. | RESOURCES FOR PUNJABI LANGUAGE EDUCATION | YES |
| E. | RESOURCES FOR CORE MATHEMATICS | YES |
| F. | OVERHEAD PROJECTOR/ NOTICE BOARDS/ BLACK BOARDS | YES |
